1½” x 1¼”
H max 75ft
2000 gph @ 55ft 1.5 HP
1 ½” X 1 ¼”
H max75ft
2000 gph @ 55 ft
1.5 HP EY15
A wide range of industrial pumps from 1 ½" to 6" coupled to 1.5 HP to 75 HP (1.5 Kw to 60 Kw) IP 54 class F 400V, 50 Hz, 3 phase electric motors. Electric motors up to 25 HP (18.6 Kw) are manufactured locally by Jinasena Electric Motors Limited (JEM). Higher rated motors are imported from Dutchi Motors B.V Holland.
For Industrial general use, Air conditioning, Irrigation and Fire fighting.
200/3 | 2” x 2” | H max 80ft | 5000 gph @ 40ft 3.0 HP |
L200/3 | 2” x 2” | H max 55ft | 4900 gph @ 30ft 1.5 HP |
M200/3 | 2” x 2” | H max 80ft | 3000 gph @ 60ft 2.0 HP |
DM200/3 | 2” x 2” | H max 155ft | 3500 gph @ 120ft 5.0 HP |
DH200/3 | 2” x 2” | H max 200ft | 3250 gph @ 260ft 7.5 HP |
SP200/3 | 2” x 2” | H max 70ft | 3400 gph @ 40ft 2.0 HP |
L300/3 | 3” x 3” | H max 58ft | 10200 gph @ 30ft 3.0 HP |
M300/3 | 3” x 3” | H max 98ft | 8700 gph @ 60ft 7.5 HP |
H300/3 | 3” x 3” | TU1CH22 150ft | 10000 gph @ 120ft 12.5 HP |
H315/3 | 3” x 3” | TU1CH22 178ft | 10500 gph @ 140ft 15 HP |
I300/3 | 3” x 3” | H max 240ft | 9000 gph @ 190ft 20 HP |
J300/3 | 3" x2.5" | H max 290ft | 9000 gph @ 250ft 25 HP |
I275/3 | 3" x 3" | TU1CH22 170ft | 6000gph @ 140ft 10 HP |
1” x 1”
H max 290ft
700 gph @ 250ft 3.0 HP
1” x 1”
H max 350ft
700 gph @ 300ft 3.0 HP
1” x 1”
H max 450ft
700 gph @ 400ft 5 HP
1” x 1”
H max 550ft
700 gph @ 480ft 5 HP
Suitable for vehicle washing, boiler feed and water supply to higher elevation.
2” x 2”
H max 260ft
3150 gph @ 200ft 7.5 HP
2” x 2”
H max 350ft
3300 gph @ 300ft 12.5 HP
2” x 2”
H max 420ft
3000 gph @ 300ft 12.5 HP
Suitable for water supply scheme which require higher head and medium capacity.
Available in the architectures of oil chamber-back pull out design with cartridge inserted bearings and dry chamber-footed design with housing inserted bearings.
DDJ300/30 | 3” x 3” | H max 300ft | 11000 Igph @ 250ft | 30HP 39Amp |
DDJ300/30-4X3 | 4” x 3” | H max 270ft | 16500 Igph @ 200ft | 30HP 39Amp |
DDJ300/40 | 4” x 3” | H max 320ft | 16500 Igph @ 250ft | 40HP 53Amp |
DDM404/10 | 4” x 4” | H max 85ft | 20000 Igph @ 50ft | 10HP 15Amp |
DDM404/15 | 4” x 4” | H max 100ft | 20000 Igph @ 70ft | 15HP 21Amp |
DDM500/30 | 6” x 4” | H max 150ft | 25000 Igph @ 120ft | 30HP 39Amp |
DDM500/40 | 6” x 4” | H max 185ft | 25000 Igph @ 150ft | 40HP 53Amp |
DDH500/50 | 6” x 4” | H max 270ft | 22000 Igph @ 200ft | 50HP 65Amp |
DDH500/60 | 6” x 4” | H max 300ft | 22000 Igph @ 235ft | 60HP 78Amp |
DDH500/75 | 6” x 4” | H max 350ft | 22000 Igph @ 285ft | 75HP 96Amp |
DDM504/20 | 6” x 4” | H max 120ft | 22000 Igph @ 85ft | 20HP 29Amp |
DDM604/15 | 6” x 6” | H max 50ft | 36000 Igph @ 35ft | 15HP 21Amp |
DDM604/20 | 6” x 6” | H max 70ft | 36000 Igph @ 50ft | 20HP 29Amp |
DDM604/25 | 6” x 6” | H max 85ft | 36000 Igph @ 70ft | 25HP 35Amp |
DDH600/30 | 6” x 6” | H max 150ft | 42000 Igph @ 85ft | 30HP 39Amp |
DDH600/40 | 6” x 6” | H max 170ft | 36000 Igph @ 120ft | 40HP 53Amp |
DDH600/50 | 6” x 6” | H max 220ft | 36000 Igph @ 150ft | 50HP 65Amp |
DDH600/60 | 6” x 6” | H max 235ft | 38500 Igph @ 170ft | 60HP 79Amp |
DDH600/75 | 6” x 6” | H max 285ft | 38500 Igph @ 220ft | 75HP 96Amp |
SGS Varsity International Certification Services awarded Jinasena Pumps (Pvt.) Limited - ISO 9001 for its Quality Management System on the 29th November 2000.
SGS Varsity International Certification Services awarded Jinasena Pumps (Pvt.) Limited - ISO 9001 : 2015 for its Design and Manufacture of Centrifugal pumps and associated motors for domestic and industrial use.